Past Performance
The following is a table showing the performance of APIL property syndicates that have been purchased and sold.
Property | Years Held | Sector | Average Cash Distribution PA on Initial $1.00 Invested | Capital Returned to Investors + | Average Total Cash Distribution on Equity PA# |
---|---|---|---|---|---|
405 Scarborough Beach Road, Osborne Park | 7.8 | Large Format Retail | 15.0% | 282.8% | 38.4% |
Marlows Midland | 12.5 | Large Format Retail | 11.5% | 144.1% | 15.0% |
10 Kings Park Road, West Perth (1,2) | 9.8 | Office | 12.9% | 344.3% | 37.9% |
79 McCoy St, Myaree | 7.3 | Industrial | 11.2% | 226.1% | 28.5% |
888 Nicholson Rd, Canning Vale | 4.5 | Large Format Retail | 9.7% | 195.6% | 31.0% |
2 Kings Park Rd, West Perth | 6.4 | Office | 12.0% | 238.7% | 33.6% |
Sheffield House, Hay St Mall, Perth (1) | 11 | Office/Retail | 13.1% | 250.2% | 26.7% |
APIL Wingate St Leonards Office Trust | 3.6 | Office/Retail | 8.75% | 179.1% | 30.5% |
Please note: Past performance is not a reliable indicator of future performance
Note;
- Initial syndicate term extended
- APIL retired as Trustee
+ ‘Capital Returned to Investors’ (after all fees and costs and before tax) represents the capital returned to investors, including the return of the investors initial equity invested.
# ‘Average Total Cash Distribution on Equity’ (PA) is calculated as the sum of the Capital Profit % on Investors Equity (does not include the initial equity invested) divided by the time the asset was held, plus, the Average Cash Distribution PA % on Initial $1.00 Invested. The returns are after all fees and costs, and before tax.
Want to invest?
Be the first to hear about APIL investment opportunities by registering today.