Current Performance
The following is a table showing the performance of APIL’s current property syndicates.
Property | Years Held | Sector | Current Cash Distribution PA on Initial $1.00 Invested (as at March 2020) | Average Cash Distribution PA on Initial $1.00 Invested (over years held) |
---|---|---|---|---|
50 Subiaco Square, Subiaco | 18 | Office/Retail | 10.0% | 11.2% |
366 Eddystone Ave, Joondalup | 16 | Large Format Retail | 18.5% | 15.7% |
130 Royal St, East Perth | 14 | Office | 0.0% | 12.8% |
59 Pilbara St, Welshpool | 12 | Industrial | 6.0% | 6.2% |
115 Cambridge St, West Leederville | 11 | Retail/Office | 6.0% | 6.4% |
Floreat Forum Shopping Centre, Floreat | 10 | Retail | 11.0% | 10.5% |
30 The Esplanade, Perth | 8 | Office | 3.15% | 5.5% |
50 Kings Park Rd, West Perth | 8 | Office | 2.0% | 3.4% |
AHG Property Syndicate No 1, WA | 7 | Showroom | 11.0% | 10.1% |
API Kinross Shopping Centre Trust, Kinross | 6 | Retail | 9.0% | 9.5% |
APIL Carine Glades Shopping Centre Trust, Duncraig | 5 | Retail | 11.0% | 10.3% |
APIL Champion Drive Shopping Centre Trust, Seville Grove | 4 | Retail | 7.0% | 7.7% |
APIL Ballajura Shopping Centre Trust, Ballajura | 3 | Retail | 7.0% | 7.0% |
APIL Byford Market Place Trust | 3 | Wholesale | 8.0% | 6.8% |
APIL Joondalup Gate Retail Trust | 3 | Large Format Retail | 7.0% | 7.8% |
APIL Clayton Street Midland Retail Trust | 2 | Large Format Retail | 8.0% | 8.0% |
APIL Capalaba Retail Trust | 1 | Large Format Retail | 7.0% | 7.0% |
APIL Flinders Square Retail Trust | 1 | Retail | 6.5% | 6.5% |
APIL Alto Underwood Retail Trust | 1 | Large Format Retail | 7.5% | 7.5% |
APIL Industrial Fund No. 1 | new Dec 19 | Industrial | 7.5% | 7.5% |
Please note: Past performance is not a reliable indicator of future performance
Want to invest?
Be the first to hear about APIL investment opportunities by registering today.