Current Performance
The following is a table showing the performance of APIL’s current property syndicates.
Property | Years Held at 30 June 2022 | Sector | Current Cash Distribution PA on Initial $1.00 Invested (as at July 2022) | Average Cash Distribution PA on Initial $1.00 Invested (over years held) |
---|---|---|---|---|
50 Subiaco Square, Subiaco | 20.5 | Office/Retail | 6.0% | 10.7% |
366 Eddystone Ave, Joondalup | 18.8 | Large Format Retail | 25.0% | 14.3% |
130 Royal St, East Perth | 16.7 | Office | 4.0% | 11.57% |
115 Cambridge St, West Leederville | 13.8 | Retail/Office | 4.0% | 6.0% |
Floreat Forum Shopping Centre, Floreat | 13.2 | Retail | 10.0% | 10.2% |
30 The Esplanade, Perth | 11.3 | Office | 0.0% | 4.9% |
50 Kings Park Rd, West Perth | 11.0 | Office | 0.0% | 2.8% |
API Kinross Shopping Centre Trust, Kinross | 9.4 | Retail | 5.0% | 8.4% |
APIL Carine Glades Shopping Centre Trust, Duncraig | 7.9 | Retail | 8.0% | 9.5% |
APIL Champion Drive Shopping Centre Trust, Seville Grove | 7.1 | Retail | 5.0% | 6.5% |
APIL Ballajura Shopping Centre Trust, Ballajura | 6.6 | Retail | 5.0% | 6.4% |
APIL Byford Market Place Trust | 6.0 | Wholesale | 7.0% | 7.4% |
APIL Joondalup Gate Retail Trust | 5.8 | Large Format Retail | 6.0% | 6.7% |
APIL Clayton Street Midland Retail Trust | 5.1 | Large Format Retail | 5.0% | 7.4% |
APIL Capalaba Retail Trust | 4.0 | Large Format Retail | 8.5% | 7.2% |
APIL Flinders Square Retail Trust | 3.9 | Retail | 6.0% | 5.9% |
APIL Alto Underwood Retail Trust | 3.5 | Large Format Retail | 7.0% | 6.9% |
APIL Industrial Fund No. 1 | 2.6 | Industrial | 7.5% | 7.5% |
APIL Essential Retail Income Fund | 1.2 | Retail | 6.0% | 6.0% |
Please note:
Past performance is not a reliable indicator of future performance
Forecast returns are predictive in nature and are calculated in accordance with a number of underlying assumptions. As such, returns may be affected by incorrect assumptions or by known or unknown risks and uncertainties and may differ materially from results ultimately achieved. Returns are not guaranteed.
Want to invest?
Be the first to hear about APIL investment opportunities by registering today.