Current Performance
The following is a table showing the performance of APIL’s current property syndicates.
Property | Years Held | Sector | Current Cash Distribution PA on Initial $1.00 Invested (as at July 2021) | Average Cash Distribution PA on Initial $1.00 Invested (over years held) |
---|---|---|---|---|
50 Subiaco Square, Subiaco | 20 | Office/Retail | 8.0% | 10.9% |
366 Eddystone Ave, Joondalup | 18 | Large Format Retail | 22.0% | 13.9% |
130 Royal St, East Perth | 16 | Office | 0.0% | 12.1% |
115 Cambridge St, West Leederville | 13 | Retail/Office | 5.0% | 6.1% |
Floreat Forum Shopping Centre, Floreat | 12 | Retail | 11.5% | 10.1% |
30 The Esplanade, Perth | 10 | Office | 3.5% | 5.1% |
50 Kings Park Rd, West Perth | 10 | Office | 0% | 3.1% |
AHG Property Syndicate No 1, WA | 9 | Showroom | 12.0% | 10.2% |
API Kinross Shopping Centre Trust, Kinross | 8 | Retail | 5.0% | 8.8% |
APIL Carine Glades Shopping Centre Trust, Duncraig | 7 | Retail | 8.0% | 9.7% |
APIL Champion Drive Shopping Centre Trust, Seville Grove | 6 | Retail | 5.0% | 6.8% |
APIL Ballajura Shopping Centre Trust, Ballajura | 5 | Retail | 6.0% | 6.5% |
APIL Byford Market Place Trust | 5 | Wholesale | 8.5% | 7.1% |
APIL Joondalup Gate Retail Trust | 5 | Large Format Retail | 7.0% | 6.6% |
APIL Clayton Street Midland Retail Trust | 4 | Large Format Retail | 6.0% | 7.7% |
APIL Capalaba Retail Trust | 3 | Large Format Retail | 8.5% | 6.7% |
APIL Flinders Square Retail Trust | 3 | Retail | 6.5% | 5.8% |
APIL Alto Underwood Retail Trust | 2 | Large Format Retail | 8.0% | 6.5% |
APIL Industrial Fund No. 1 | 2 | Industrial | 7.5% | 7.5% |
APIL Essential Retail Income Fund | new | Retail | 6.0% | 6.0% |
Please note: Past performance is not a reliable indicator of future performance
Want to invest?
Be the first to hear about APIL investment opportunities by registering today.